Most Recent Norwich Homes For Sale
| View All Norwich Homes For Sale | ||
|
62 Starr St, Norwich, CT 06360 | $133,000 2 beds 1.5 baths |
|
Property, Norwich, CT 06360 | $95,000 4 beds 1 bath |
|
1 Woodmansee Ave, Norwich, CT 06360 | $165,000 3 beds 1 bath |
Real Estate Resources |
Norwich Apartments
There are 154 apartments found in and near the Norwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings