Most Recent Norwich Homes For Sale
| View All Norwich Homes For Sale | ||
|
10 Lester Ave, Norwich, CT 06360 | $18,000 |
|
8 Leffingwell Pl, Norwich, CT 06360 | $65,000 |
|
26 Greene Ave #3, Norwich, CT 06360 | $135,000 2 beds, 1 bath |
Real Estate Resources |
Norwich Apartments
There are 74 apartments found in and near the Norwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings